India has been in top form in the Asia Cup 2023, winning both of their Super 4 matches against Pakistan and Sri Lanka. The team has been impressive in all departments, with Rohit Sharma and Virat Kohli leading the batting and Jasprit Bumrah shining in the bowling.
Asia Cup 2023: India’s Performance
Asia Cup 2023 was totally rain affected tournament. Most indian matches were affected by rains. The most awaited match between India and Pakistan was washed out. Same would have been the outcome for the second match also had they not reserved a day in case of rain.
India vs Pakistan match
Throughout the Asia Cup leg in Sri Lanka, there has been a lot of discussion about the weather. Second India and Pakistan match in Super 4s was also affected by rains. Another controversial choice made by the Asian Cricket Council was to reserve the reserve day just for the final and the India-Pakistan game.
This helped this time and the game resumed on second day. Opening pair had made half centuries each and second day started with the score 147 for 2 and Rahul and Virat went on to hit centuries and put on a massive total of 356. Pakistan had a non confident start and were bowled out for 128, with kuldeep Yadav’s career best spell. of 5 for 25.
IND innings
BATTERS | RUNS | B | 4s | 6s | SR |
Rohit Sharma (c) | 56 | 49 | 6 | 4 | 114.3 |
c Faheem Ashraf b Shadab Khan | |||||
Shubman Gill | 58 | 52 | 10 | 0 | 111.5 |
c Agha Salman b Shaheen Afridi | |||||
Virat Kohli | 122 | 94 | 9 | 3 | 129.8 |
not out | |||||
KL Rahul | 111 | 106 | 12 | 2 | 104.7 |
not out |
FALL OF WICKETS | SCORE |
Rohit Sharma | 121/1 (16.4) |
Shubman Gill | 123/2 (17.5) |
BOWLERS | O | MO | RUNS | WKTS | ECO |
Shaheen Afridi | 10.0 | 0 | 79 | 1 | 7.9 |
Naseem Shah | 9.2 | 1 | 53 | 0 | 5.7 |
Faheem Ashraf | 10.0 | 0 | 74 | 0 | 7.4 |
Haris Rauf | 5.0 | 0 | 27 | 0 | 5.4 |
Shadab Khan | 10.0 | 1 | 71 | 1 | 7.1 |
Iftikhar Ahmed | 5.4 | 0 | 52 | 0 | 9.2 |
PAK innings
BATTERS | RUNS | B | 4s | 6s | SR |
Fakhar Zaman | 27 | 50 | 2 | 0 | 54.0 |
b Kuldeep Yadav | |||||
Imam-ul-Haq | 9 | 18 | 1 | 0 | 50.0 |
c Shubman Gill b Jasprit Bumrah | |||||
Babar Azam (c) | 10 | 24 | 2 | 0 | 41.7 |
b Hardik Pandya | |||||
Mohammad Rizwan (wk) | 2 | 5 | 0 | 0 | 40.0 |
c KL Rahul b Shardul Thakur | |||||
Agha Salman | 23 | 32 | 2 | 0 | 71.9 |
lbw b Kuldeep Yadav | |||||
Iftikhar Ahmed | 23 | 35 | 1 | 0 | 65.7 |
c & b Kuldeep Yadav | |||||
Shadab Khan | 6 | 10 | 0 | 0 | 60.0 |
c Shardul Thakur b Kuldeep Yadav | |||||
Faheem Ashraf | 4 | 12 | 0 | 0 | 33.3 |
b Kuldeep Yadav | |||||
Shaheen Afridi | 7 | 6 | 0 | 1 | 116.7 |
not out |
BOWLERS | O | MO | RUNS | WKTS | ECO |
Jasprit Bumrah | 5.0 | 1 | 18 | 1 | 3.6 |
Mohammed Siraj | 5.0 | 0 | 23 | 0 | 4.6 |
Hardik Pandya | 5.0 | 0 | 17 | 1 | 3.4 |
Shardul Thakur | 4.0 | 0 | 16 | 1 | 4.0 |
Kuldeep Yadav | 8.0 | 0 | 25 | 5 | 3.1 |
Ravindra Jadeja | 5.0 | 0 | 26 | 0 | 5.2 |
India vs Sri Lanka
Highlights from the India vs. Sri Lanka Asia Cup 2023: Kudeep Yadav captured four wickets to put an end to Sri Lanka’s comeback during their Super 4 match, which India won by 41 runs. India’s participation in the Asia Cup final was assured by the victory. Additionally, it made sure that the forthcoming match between Pakistan and Sri Lanka would effectively serve as the semifinal.
When India batted first against Sri Lanka, they were limited to 213 runs as left-arm spinner Dunith Wellalage returned with a career-best 5/40, and off-spinners Charith Asalanka and Theekshana took the final four wickets in a brilliant bowling performance.
IND innings
BATTERS | RUNS | B | 4s | 6s | SR |
Rohit Sharma (c) | 53 | 48 | 7 | 2 | 110.4 |
b Dunith Wellalage | |||||
Shubman Gill | 19 | 25 | 2 | 0 | 76.0 |
b Dunith Wellalage | |||||
Virat Kohli | 3 | 12 | 0 | 0 | 25.0 |
c Dasun Shanaka b Dunith Wellalage | |||||
Ishan Kishan | 33 | 61 | 1 | 1 | 54.1 |
c Dunith Wellalage b Charith Asalanka | |||||
KL Rahul (wk) | 39 | 44 | 2 | 0 | 88.6 |
c & b Dunith Wellalage | |||||
Hardik Pandya | 5 | 18 | 0 | 0 | 27.8 |
c Kusal Mendis b Dunith Wellalage | |||||
Ravindra Jadeja | 4 | 19 | 0 | 0 | 21.1 |
c Kusal Mendis b Charith Asalanka | |||||
Axar Patel | 26 | 36 | 0 | 1 | 72.2 |
c Sadeera Samarawickrama b Maheesh Theekshana | |||||
Jasprit Bumrah | 5 | 12 | 0 | 0 | 41.7 |
b Charith Asalanka | |||||
Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.0 |
c Dhananjaya de Silva b Charith Asalanka | |||||
Mohammed Siraj | 5 | 19 | 0 | 0 | 26.3 |
not out |
FALL OF WICKETS | SCORE |
Shubman Gill | 80/1 (11.1) |
Virat Kohli | 90/2 (13.5) |
Rohit Sharma | 91/3 (15.1) |
KL Rahul | 154/4 (30.0) |
Ishan Kishan | 170/5 (34.2) |
Hardik Pandya | 172/6 (36.0) |
Ravindra Jadeja | 178/7 (38.5) |
Jasprit Bumrah | 186/8 (42.1) |
Kuldeep Yadav | 186/9 (42.2) |
Axar Patel | 213/10 (49.1) |
BOWLERS | O | MO | RUNS | WKTS | ECO |
Kasun Rajitha | 4.0 | 0 | 30 | 0 | 7.5 |
Maheesh Theekshana | 9.1 | 0 | 41 | 1 | 4.5 |
Dasun Shanaka (c) | 3.0 | 0 | 24 | 0 | 8.0 |
Matheesha Pathirana | 4.0 | 0 | 31 | 0 | 7.8 |
Dunith Wellalage | 10.0 | 1 | 40 | 5 | 4.0 |
Dhananjaya de Silva | 10.0 | 0 | 28 | 0 | 2.8 |
Charith Asalanka | 9.0 | 1 | 18 | 4 | 2.0 |
SL innings
BATTERS | RUNS | B | 4s | 6s | SR |
Pathum Nissanka | 6 | 7 | 1 | 0 | 85.7 |
c KL Rahul b Jasprit Bumrah | |||||
Dimuth Karunaratne | 2 | 18 | 0 | 0 | 11.1 |
c Shubman Gill b Mohammed Siraj | |||||
Kusal Mendis (wk) | 15 | 16 | 3 | 0 | 93.8 |
c sub Suryakumar Yadav b Jasprit Bumrah | |||||
Sadeera Samarawickrama | 17 | 31 | 1 | 0 | 54.8 |
st KL Rahul b Kuldeep Yadav | |||||
Charith Asalanka | 22 | 35 | 2 | 0 | 62.9 |
c KL Rahul b Kuldeep Yadav | |||||
Dhananjaya de Silva | 41 | 66 | 5 | 0 | 62.1 |
c Shubman Gill b Ravindra Jadeja | |||||
Dasun Shanaka (c) | 9 | 13 | 1 | 0 | 69.2 |
c Rohit Sharma b Ravindra Jadeja | |||||
Dunith Wellalage | 42 | 46 | 3 | 1 | 91.3 |
not out | |||||
Maheesh Theekshana | 2 | 14 | 0 | 0 | 14.3 |
c sub Suryakumar Yadav b Hardik Pandya | |||||
Kasun Rajitha | 1 | 2 | 0 | 0 | 50.0 |
b Kuldeep Yadav | |||||
Matheesha Pathirana | 0 | 2 | 0 | 0 | 0.0 |
b Kuldeep Yadav |
BOWLERS | O | MO | RUNS | WKTS | ECO |
Jasprit Bumrah | 7.0 | 1 | 30 | 2 | 4.3 |
Mohammed Siraj | 5.0 | 2 | 17 | 1 | 3.4 |
Hardik Pandya | 5.0 | 0 | 14 | 1 | 2.8 |
Kuldeep Yadav | 9.3 | 0 | 43 | 4 | 4.5 |
Ravindra Jadeja | 10.0 | 0 | 33 | 2 | 3.3 |
Axar Patel | 5.0 | 0 | 29 | 0 | 5.8 |