The schedule for 2023 ICC Mens Cricket world cup is already out. India will host it from October 5 through November 19, 2023. The total number of teams competing for the next world cup is 10. All the teams Afghanistan, Australia, England, Bangladesh, New Zealand, Pakistan and South Africa were selected based on their performance in ICC cricket World Super League from 2020 to 2023. India being the host country has earned direct selection. The remaining teams will be chosen based on the results of the ongoing World Cup Qualifier in Zimbabwe.
FORMAT
Each team will face the other once during the round-robin portion of the competition. The top four teams will then advance to the semifinals, where the winners will play in the championship game. On October 8 in Chennai, India will play its opening game of the competition against the reigning champions, Australia, followed by matches against Afghanistan, Pakistan, Bangladesh, New Zealand, England, Qualifier 2, South Africa, and Qualifier 1. On November 19, the tournament’s championship game will take place in Ahmedabad’s Narendra Modi Stadium.
India’s Matches
Date | Opponent | Venue |
---|---|---|
Oct 8 | Australia | Chennai |
Oct 11 | Afghanistan | Delhi |
Oct 14 | Pakistan | Ahmedabad |
Oct 19 | Bangladesh | Pune |
Oct 22 | New Zealand | Dharamsala |
Oct 29 | England | Lucknow |
Nov 2 | Qualifier | Mumbai |
Nov 5 | South Africa | Kolkata |
Nov 11 | Qualifier | Bengaluru |
ICC Men’s Cricket World Cup 2023, The schedule
SL No. | Matches | Date | Time | Venue |
1 | ENGLAND vs NEW ZEALAND | Thursday 05 Oct | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
2 | PAKISTAN vs NETHERLANDS | Friday 06 Oct | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
3 | BANGLADESH vs AFGHANISTAN | Saturday 07 Oct | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
4 | SOUTH AFRICA vs SRI LANKA | Saturday 07 Oct | 2:00 PM | Arun Jaitley Stadium, Delhi |
5 | INDIA vs AUSTRALIA | Sunday 08 Oct | 2:00 PM | Chidambaram, Chennai |
6 | NEW ZEALAND vs NETHERLANDS | Monday 09 Oct | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
7 | ENGLAND vs BANGLADESH | Tuesday 10 Oct | 2:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
8 | INDIA vs AFGHANISTAN | Wednesday 11 Oct | 2:00 PM | Arun Jaitley Stadium, Delhi |
9 | PAKISTAN vs SRI LANKA | Thursday 12 Oct | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
10 | AUSTRALIA vs SOUTH AFRICA | Friday 13 Oct | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
11 | NEW ZEALAND vs BANGLADESH | Saturday 14 Oct | 10:30 AM | Chidambaram, Chennai |
12 | ENGLAND vs AFGHANISTAN | Saturday 14 Oct | 2:00 PM | Arun Jaitley Stadium, Delhi |
13 | INDIA vs PAKISTAN | Sunday 15 Oct | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
14 | AUSTRALIA vs SRI LANKA | Monday 16 Oct | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
15 | SOUTH AFRICA vs NETHERLANDS | Tuesday 17 Oct | 2:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
16 | NEW ZEALAND vs AFGHANISTAN | Wednesday 18 Oct | 2:00 PM | Chidambaram, Chennai |
17 | INDIA vs BANGLADESH | Thursday 19 Oct | 2:00 PM | Maharashtra Cricket Association Stadium, Gahunje |
18 | AUSTRALIA vs PAKISTAN | Friday 20 Oct | 2:00 PM | M. Chinnaswamy Stadium, Bengaluru |
19 | NETHERLANDS vs SRI LANKA | Saturday 21 Oct | 10:30 AM | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
20 | ENGLAND vs SOUTH AFRICA | Saturday 21 Oct | 2:00 PM | Wankhede Stadium, Mumbai |
21 | INDIA vs NEW ZEALAND | Sunday 22 Oct | 2:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
22 | PAKISTAN vs AFGHANISTAN | Monday 23 Oct | 2:00 PM | Chidambaram, Chennai |
23 | SOUTH AFRICA vs BANGLADESH | Tuesday 24 Oct | 2:00 PM | Wankhede Stadium, Mumbai |
24 | AUSTRALIA vs NETHERLANDS | Wednesday 25 Oct | 2:00 PM | Arun Jaitley Stadium, Delhi |
25 | ENGLAND vs SRI LANKA | Thursday 26 Oct | 2:00 PM | M. Chinnaswamy Stadium, Bengaluru |
26 | PAKISTAN vs SOUTH AFRICA | Friday 27 Oct | 2:00 PM | Chidambaram, Chennai |
27 | AUSTRALIA vs NEW ZEALAND | Saturday 28 Oct | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
28 | NETHERLANDS vs BANGLADESH | Saturday 28 Oct | 2:00 PM | Eden Gardens, Kolkata |
29 | INDIA vs ENGLAND | Sunday 29 Oct | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
30 | AFGHANISTAN vs SRI LANKA | Monday 30 Oct | 2:00 PM | Maharashtra Cricket Association Stadium, Gahunje |
31 | PAKISTAN vs BANGLADESH | Tuesday 31 Oct | 2:00 PM | Eden Gardens, Kolkata |
32 | NEW ZEALAND vs SOUTH AFRICA | Wednesday 01 Nov | 2:00 PM | Maharashtra Cricket Association Stadium, Gahunje |
33 | INDIA vs SRI LANKA | Thursday 02 Nov | 2:00 PM | Wankhede Stadium, Mumbai |
34 | NETHERLANDS vs AFGHANISTAN | Friday 03 Nov | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
35 | NEW ZEALAND vs PAKISTAN | Saturday 04 Nov | 10:30 AM | M. Chinnaswamy Stadium, Bengaluru |
36 | ENGLAND vs AUSTRALIA | Saturday 04 Nov | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
37 | INDIA vs BANGLADESH | Sunday 05 Nov | 2:00 PM | Eden Gardens, Kolkata |
38 | BANGLADESH vs SRI LANKA | Monday 06 Nov | 2:00 PM | Arun Jaitley Stadium, Delhi |
39 | AUSTRALIA vs AFGHANISTAN | Tuesday 07 Nov | 2:00 PM | Wankhede Stadium, Mumbai |
40 | ENGLAND vs NETHERLANDS | Wednesday 08 Nov | 2:00 PM | Maharashtra Cricket Association Stadium, Gahunje |
41 | NEW ZEALAND vs SRI LANKA | Thursday 09 Nov | 2:00 PM | M. Chinnaswamy Stadium, Bengaluru |
42 | SOUTH AFRICA vs AFGHANISTAN | Friday 10 Nov | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
43 | INDIA vs NETHERLANDS | Saturday 11 Nov | 2:00 PM | M. Chinnaswamy Stadium, Bengaluru |
44 | AUSTRALIA vs BANGLADESH | Sunday 12 Nov | 10:30 AM | Maharashtra Cricket Association Stadium, Gahunje |
45 | ENGLAND vs PAKISTAN | Sunday 12 Nov | 2:00 PM | Eden Gardens, Kolkata |
46 | 1ST PLACE vs 4TH PLACE | Wednesday 15 Nov | 2:00 PM | Wankhede Stadium, Mumbai |
47 | 2ND PLACE vs 3RD PLACE | Thursday 16 Nov | 2:00 PM | Eden Gardens, Kolkata |
48 | WINNER OF SEMI-FINAL 1 vs WINNER OF SEMI-FINAL 2 | Sunday 19 Nov | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
Past ODI Cricket World Cup Winners
Here is the list of Men’s ODI Cricket World Cup winners from 1975 to 2022 with winners, runner-ups, host country, total scores and final result for One Day International (ODI).
ODI Cricket World Cup Winners List | ||||
---|---|---|---|---|
Year | Host | Winner | Runner-up | Result |
1975 | England | West Indies | Australia | West Indies won by 17 runs |
1979 | England | West Indies | England | West Indies won by 92 runs |
1983 | England | India | West Indies | India won by 43 runs |
1987 | India and Pakistan | Australia | England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | England | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia | Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia | India | Australia won by 125 runs |
2007 | West Indies | Australia | Sri Lanka | Australia won by 53 runs |
2011 | India and Bangladesh | India | Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia | New Zealand | Australia won by 7 wickets |
2019 | England and Wales | England | New Zealand | The match tied after regular play and a super over; England won on a boundary count |
2023 | India | – | – | – |
World Cup Updated News !!!
Three boards wrote to the ICC demanding a calendar adjustment, and BCCI Secretary Jay Shah announced on Thursday that a change in the ODI World Cup’s schedule is likely. The tournament is scheduled to take place later this year. In order to cut the gap to 4-5 days, he also said that just the dates and times of the matches will alter. The names of the ICC full members who requested a timetable adjustment were not released by the BCCI secretary.
On Thursday, Shah addressed the associations hosting World Cup games and stated, “Three members have written to the ICC demanding a schedule change. The only things that will vary are the date and the timings; the locations won’t. When games are separated by six days, we are trying to reduce it to 4-5 days.
According to earlier rumours, the India-Pakistan conflict, set for October 15, may be postponed because of the Navaratri celebrations in Ahmedabad and the increased burden for security personnel who are already working long hours. As there are already two matches scheduled for that day, it is highly improbable that the match will be played on October 14.
Jay Shah responded to a question regarding the match between India and Pakistan by saying, “As I said earlier, just a few member boards have written to the ICC and a decision would be made soon. He added that “security is not an issue” for the meeting between India and Pakistan in Ahmedabad.