Sri Lankan Innings Score Card
Sri Lankan Batting
BATTERS | RUNS | B | 4s | 6s | SR |
Pathum Nissanka c Ravindra Jadeja b Mohammed Siraj | 2 | 4 | 0 | 0 | 50.0 |
Kusal Perera c KL Rahul b Jasprit Bumrah | 0 | 2 | 0 | 0 | 0.0 |
Kusal Mendis (wk) b Mohammed Siraj | 17 | 34 | 3 | 0 | 50.0 |
Sadeera Samarawickrama lbw b Mohammed Siraj | 0 | 2 | 0 | 0 | 0.0 |
Charith Asalanka c Ishan Kishan b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.0 |
Dhananjaya de Silva c KL Rahul b Mohammed Siraj | 4 | 2 | 1 | 0 | 200.0 |
Dasun Shanaka (c) b Mohammed Siraj | 0 | 4 | 0 | 0 | 0.0 |
Dunith Wellalage c KL Rahul b Hardik Pandya | 8 | 21 | 0 | 0 | 38.1 |
Dushan Hemantha not out | 13 | 15 | 1 | 0 | 86.7 |
Pramod Madushan c Virat Kohli b Hardik Pandya | 1 | 6 | 0 | 0 | 16.7 |
Matheesha Pathirana c Ishan Kishan b Hardik Pandya | 0 | 1 | 0 | 0 | 0.0 |
Extras5 (wd 3, lb 2)
TOTAL50/10 (15.2)
Fall Of Wickets
FALL OF WICKETS | SCORE |
Kusal Perera | 1/1 (0.3) |
Pathum Nissanka | 8/2 (3.1) |
Sadeera Samarawickrama | 8/3 (3.3) |
Charith Asalanka | 8/4 (3.4) |
Dhananjaya de Silva | 12/5 (4.0) |
Dasun Shanaka | 12/6 (5.4) |
Kusal Mendis | 33/7 (11.2) |
Dunith Wellalage | 40/8 (12.3) |
Pramod Madushan | 50/9 (15.1) |
Matheesha Pathirana | 50/10 (15.2) |
Bowling
BOWLERS | O | MO | RUNS | WKTS | ECO |
Jasprit Bumrah | 5.0 | 1 | 23 | 1 | 4.6 |
Mohammed Siraj | 7.0 | 1 | 21 | 6 | 3.0 |
Hardik Pandya | 2.2 | 0 | 3 | 3 | 1.3 |
Kuldeep Yadav | 1.0 | 0 | 1 | 0 | 1.0 |
Indian Innings Score Card
Indian Batting
BATTERS | RUNS | B | 4s | 6s | SR |
Ishan Kishan not out | 23 | 18 | 3 | 0 | 127.8 |
Shubman Gill not out | 27 | 19 | 6 | 0 | 142.1 |
Extras1 (lb 1)
TOTAL51/0 (6.1)
Sri Lankan Bowling
BOWLERS | O | MO | RUNS | WKTS | ECO |
Pramod Madushan | 2.0 | 0 | 21 | 0 | 10.5 |
Matheesha Pathirana | 2.0 | 0 | 21 | 0 | 10.5 |
Dunith Wellalage | 2.0 | 0 | 7 | 0 | 3.5 |
Charith Asalanka | 0.1 | 0 | 1 | 0 | 6.0 |